Depending on the type of oven you have you will have to set the temperature using celsius, farenheit or gas mark. You can use this handy guide to make sure you’re cooking at exactly the right temperature.
| Celsius | Fahrenheit | Gas Mark |
| 110 | 225 | 1/4 |
| 120/130 | 250 | 1/2 |
| 140 | 275 | 1 |
| 150 | 300 | 2 |
| 160 | 325 | 3 |
| 180 | 350 | 4 |
| 190 | 375 | 5 |
| 200 | 400 | 6 |
| 220 | 425 | 7 |
| 240 | 450 | 8 |
Cooking for kids
